Listed below, you will find our NEW RATES effective January 1, 2024 and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Phase I Water Rates - West
Residential Rates | ¾" Meter |
Tier (gal.): | $/1,000 gal.: |
---|---|
First 1,000 gallons | $24.99 minimum |
Next 4,000 gallons | $5.10 |
Next 5,000 gallons | $3.21 |
Next 20,000 gallons | $3.06 |
All over 30,000 gallons | $3.06 |
Monthly Bills
Bills are mailed out on the last day of the month and the bill is due on receipt. After the 15th day of the month your bill will be considered past due and a 10% penalty will be added. There will be no further notice.
Commercial
Commercial Rates | Meters Larger than ¾" that Do Not Serve Farm Production Facilities |
Tier (gal.): | $/1,000 gal.: |
---|---|
First 1,000 gallons | $30.40 minimum |
Next 4,000 gallons | $5.85 |
Next 5,000 gallons | $3.65 |
Next 20,000 gallons | $3.08 |
All over 30,000 gallons | $3.06 |
Phase II Water Rates - East
Tier (gal.): | $/1,000 gal.: |
First 1,000 gallons | $24.99 minimum |
Next 3,000 gallons | $8.36 |
Next 2,000 gallons | $5.57 |
All over 6,000 gallons | $3.06 |
A monthly fee of $0.40 is assessed each meter for compliance with the Federal Safe Drinking Water Act.